Every fact on this page carries a date and a source, because a fact without a date is an opinion. Regulatory facts state the regulation and article; market and measurement facts state how they were established. Cite freely.
| Fact | Source | Status date |
|---|---|---|
| The General Product Safety Regulation (GPSR, Regulation (EU) 2023/988) has applied since 13 December 2024, and requires a Responsible Person established in the EU for most consumer products. | Regulation (EU) 2023/988, Article 16 | checked 2 Sep 2026 |
| The REACH registration threshold is one tonne per legal entity per calendar year — not per shipment, not per product line. | REACH, threshold answer | checked 2 Sep 2026 |
| From 12 August 2026 the Packaging Regulation requires an authorised representative for sellers without an establishment in a member state. | Packaging Regulation (PPWR), EPR section | checked 2 Sep 2026 |
| CBAM entered its definitive regime on 1 January 2026; the first annual declaration is due 30 September 2027. | CBAM section | checked 2 Sep 2026 |
| Under the revised waste shipment rules, the electronic DIWASS procedure has applied since 21 May 2026, Annex VII documents stay on paper until 1 January 2027, and exports of plastic waste to non-OECD countries are banned from 21 November 2026. | Regulation (EU) 2024/1157, waste shipments page | checked 2 Sep 2026 |
| Fact | How established | Status date |
|---|---|---|
| Published prices for an EU Responsible Person service run from roughly €200 to €800 per year, usually per catalogue rather than per product. | published provider pricing; seller-reported prices in marketplace forums (full answer) | checked 3 Sep 2026 |
| Marketplaces have been suspending listings that lack a recorded EU Responsible Person since 2025 — regardless of whether the product itself is safe. | marketplace seller policies; full answer | checked 2 Sep 2026 |
| A UK company cannot act as EU Responsible Person: the role requires establishment inside the EU. | Regulation (EU) 2023/988, Article 16 (full answer) | checked 3 Sep 2026 |
Method: per company, the buyer questions buyers actually put to language models are put to the search and source services those models draw on; we count who is named and who is not. A control question runs along and stops the measurement if the source is down. Full method: about page.
| Fact | Measurement | Date |
|---|---|---|
| Of 12 measured EU authorised-representative providers, 11 were not named in any of the three most common buyer questions. | n=12 companies × 3 questions, example report | 2 Sep 2026 |
| Three providers — holdwise.nl, euverify.com and eurogpsr.com — occupy the top source positions across nearly all measured questions. | same measurement | 2–3 Sep 2026 |
| Two of the twelve measured providers moved from "not named anywhere" to "named" within one day of first measurement — positions in language-model answers move measurably day to day. | meting 2 Sep vs 3 Sep, n=12 | 3 Sep 2026 |
Measurements are repeated daily; this page's measurement facts are snapshots from the dates shown. The trend series belongs to the AI-visibility monitor.