| Conflict and collapsed states |
| Libya | No accessible online company register; commercial registry records sit with the Ministry of Economy. |
| Somalia | No functioning central public company register; verify through banks, chambers and sanctions lists. |
| Sudan | Commercial registry records sit with the trade registry courts; no online register. Sanctions screening essential. |
| Syria | No accessible online company register; sanctions screening is mandatory before any counterparty assessment. |
| Yemen | No functioning public company register; verify via banks and sanctions screening only. |
| Haiti | Commercial registry entries sit with the courts; no online register at the source. |
| Eritrea | No public online company register at the source; rely on licensed extracts and bank-channel verification. |
| Sierra Leone | The Corporate Affairs Commission's domain is currently broken at DNS level; SLIEPA (sliepa.gov.sl) publishes the CAC contact details as the fallback route. |
| Closed and state-directed economies |
| North Korea | No public company register; any trade touchpoint is sanctions-relevant. Screen every party against the lists first. |
| Turkmenistan | No public online company register; state-mediated trade only. |
| Cuba | No public online commercial register; foreign trade entities are state-controlled and listed via the Chamber of Commerce. |
| Francophone Africa with court-only registers (OHADA) |
| Comoros | No accessible online register at the source. Commercial law follows the OHADA treaty, so the RCCM extract from the court registry (via the Chamber of Commerce or a notary) is the document that counts. |
| Guinea-Bissau | No accessible online register at the source. Commercial law follows the OHADA treaty, so the RCCM extract from the commercial court is the document that counts. |
| Sao Tome and Principe | Company registration at the commercial registry in Sao Tome; no online register at the source. |
| US territories without their own online search |
| Guam | US territory; corporations register locally and the United States entry applies. |
| Northern Mariana Islands | US territory; corporations register locally and the United States entry applies. |
| American Samoa | US territory; corporations register locally and the United States entry applies. |
| Small Pacific and Atlantic territories |
| Kiribati | Company registration with the Attorney General's ministry; no online register. |
| Micronesia | Business registration at state level; no online register. |
| Nauru | Company registration via the justice department; no online register. |
| Palau | Company registration with the state; no online register. |
| Tuvalu | Company registration via the justice ministry; no online register. |
| Tokelau | NZ-administered territory without a local online company register. |
| Niue | No local online register; entities from here are rare enough that bank-channel verification is the practical route. |
| Pitcairn | A few dozen residents; no company register. |
| Wallis and Futuna | Local commercial registry only; no online register at the source. |
| Heard and McDonald Islands | Uninhabited Australian territory; no company register. |
| US Minor Outlying Islands | Uninhabited US territories; no company register. |
| Antarctica | The Antarctic Treaty system bars commercial activity; any 'company from Antarctica' is a fraud signal. |
| French Southern Territories | No permanent population and no company register. |
| British Indian Ocean Territory | No civilian commerce and no company register. |
| Bouvet Island | Uninhabited Norwegian territory; no company register. |
| South Georgia and the South Sandwich Islands | No permanent population and no company register. |
| Special cases |
| Vatican City | No commercial company register; bodies corporate of the Holy See are established by law rather than registered like companies. |
| Western Sahara | No functioning public company register; trade here is sanctions- and compliance-relevant by definition. |